<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lukegreen &#187; scary</title>
	<atom:link href="http://www.lukegreen.co.uk/tag/scary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukegreen.co.uk</link>
	<description>The Online Life and Times of Graphic Designer Luke Green</description>
	<lastBuildDate>Wed, 15 Jun 2011 16:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Earth is about to catch a morbid fever that may last as long as 100,000 years</title>
		<link>http://www.lukegreen.co.uk/2010/04/scientific-papers-articles-in-the-media-speeches-audio-latest-additions-latest-articles-links-the-earth-is-about-to-catch-a-morbid-fever-that-may-last-as-long-as-100000-years/</link>
		<comments>http://www.lukegreen.co.uk/2010/04/scientific-papers-articles-in-the-media-speeches-audio-latest-additions-latest-articles-links-the-earth-is-about-to-catch-a-morbid-fever-that-may-last-as-long-as-100000-years/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[greenBlog]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political, Environmental, Challenging]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ghia Theory]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.lukegreen.co.uk/?p=213</guid>
		<description><![CDATA[Each nation must find the best use of its resources to sustain civilisation for as long as they can, argues James Lovelock. Published in The Independent, 16 January 2006. Imagine a young policewoman delighted in the fulfillment of her vocation; then imagine her having to tell a family whose child had strayed that he had [...]]]></description>
		<wfw:commentRss>http://www.lukegreen.co.uk/2010/04/scientific-papers-articles-in-the-media-speeches-audio-latest-additions-latest-articles-links-the-earth-is-about-to-catch-a-morbid-fever-that-may-last-as-long-as-100000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch make up your own mind &#8211; an extremly powerful look at the possible future of earth and climate change</title>
		<link>http://www.lukegreen.co.uk/2009/12/watch-make-up-your-own-mind-an-extremly-powerful-look-at-the-possible-future-of-earth-and-climate-change/</link>
		<comments>http://www.lukegreen.co.uk/2009/12/watch-make-up-your-own-mind-an-extremly-powerful-look-at-the-possible-future-of-earth-and-climate-change/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[greenBlog]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[act!]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[powerless]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.lukegreen.co.uk/?p=188</guid>
		<description><![CDATA[The Age Of Stupid if this is the reality of climate change then we better fucking start sorting it out right now!]]></description>
		<wfw:commentRss>http://www.lukegreen.co.uk/2009/12/watch-make-up-your-own-mind-an-extremly-powerful-look-at-the-possible-future-of-earth-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing: Each year, 275,000 Britons disappear</title>
		<link>http://www.lukegreen.co.uk/2009/10/the-missing-each-year-275000-britons-disappear/</link>
		<comments>http://www.lukegreen.co.uk/2009/10/the-missing-each-year-275000-britons-disappear/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[greenBlog]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.lukegreen.co.uk/?p=181</guid>
		<description><![CDATA[The number of people vanishing is at record levels, with the recession a key factor. Many soon return, but who helps the agonised families of those who stay away? By David Randall and Greg Walton justin sutcliffe A wall of photographs of some of the many missing persons recorded since 1992 enlarge Odd place, Britain. [...]]]></description>
		<wfw:commentRss>http://www.lukegreen.co.uk/2009/10/the-missing-each-year-275000-britons-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

